SponsoredAdvertise here
| Statistics over 7 days |
| Top Posters | |
| Member | Posts |
| Sauron | 3.680 |
| Maxleak | 2.620 |
| Leviathan | 2.208 |
| Imperatric | 1.712 |
| kirimada09 | 1.695 |
| king2479 | 1.604 |
| n0body001 | 1.252 |
| Elite123 | 1.215 |
| alphaaxd | 1.067 |
| eu9s7gkm4t | 1.000 |
| Top Thread Owners | |
| Username | Threads |
| Sauron | 3.561 |
| Maxleak | 2.620 |
| Leviathan | 2.155 |
| Elite123 | 1.213 |
| alphaaxd | 1.067 |
| KiwiShioo | 957 |
| RedCloud | 927 |
| UniqueComb | 794 |
| wolfkingx | 729 |
| Roronoa044 | 675 |
| Recently Awarded Users | ||
| Member | Award | When |
| Babybleed | Nova | 2d ago |
| Babybleed | 2FA Enabled | 2d ago |
| EspreSS | Premium | 4d ago |
| OtecTravel | Premium | 1w ago |
| ElJefe | Nova | 2w ago |
| Ventirey | Supreme | 2w ago |
| Mujikz | Supreme | 2w ago |
| Aeoris | 2FA Enabled | 2w ago |
| Ghost3361 | Supreme | 2w ago |
| python1862 | 2FA Enabled | 2w ago |
| Top Online | |
| Username | Online Time |
| s73rk24 | 510 Days 18 Hours |
| secloop | 308 Days 12 Hours |
| kakekka | 262 Days 11 Hours |
| Hubtrakion | 247 Days 16 Hours |
| Nordikir | 174 Days 14 Hours |
| windElf25 | 148 Days 19 Hours |
| s3cl00p | 140 Days 6 Hours |
| butters | 133 Days 8 Hours |
| chimpanz | 123 Days 20 Hours |
| KinGa | 111 Days 12 Hours |
| Top Profile Views | |
| Username | Views |
| RedCloud | 713 |
| Lunox | 554 |
| Leviathan | 349 |
| ULPfile | 340 |
| Shelin | 289 |
| Sauron | 231 |
| Zu1f1q4r | 206 |
| Fade | 124 |
| OweCape | 122 |
| mosad | 102 |

